| Proizvajalec | Model | D | Š | U | Razstavljavec |
| AD NAUTIC | MAESTRAL 490 | 4,90 | 2,10 | GALIO | |
| AD NAUTIC | MAESTRAL 460 | 4,60 | 1,90 | GALIO | |
| AD NAUTIC | MAESTRAL 560 | 5,60 | 2,50 | GALIO | |
| AD NAUTIC | MAESTRAL 555 | 5,50 | 2,50 | GALIO | |
| AVON | SE 320 JET DL | 3,20 | 1,70 | LNC | |
| BOMBARD | RIBSTER 500 | 5,00 | 2,05 | LNC | |
| BOMBARD | LIFERAFT | LNC | |||
| KARDIS | K-5 FOX | 5,40 | 2,40 | RTM | |
| KARDIS | K-6 BAHIA | 6,80 | 2,80 | RTM | |
| KARDIS | K-6 KATANGA | 6,90 | 2,80 | RTM | |
| KARDIS | K-8 APACHE | 8,80 | 3,10 | RTM | |
| KARDIS | K-10 MATRIX | 9,93 | 3,60 | RTM | |
| MASTER | 620 OPEN | 6,30 | 2,68 | FJORD | |
| MASTER | 730 EFB | 7,34 | 2,72 | FJORD | |
| MASTER | 660 OPEN | 6,58 | 2,72 | FJORD | |
| MASTER | 490 OPEN | 4,86 | 2,25 | FJORD | |
| NOVOMAR | NM 630 | 6,30 | 2,49 | NOVOMAR | |
| NOVOMAR | NM 530 | 5,30 | 2,40 | NOVOMAR | |
| NOVOMAR | NM 450 | 4,50 | 2,12 | NOVOMAR | |
| NOVOMAR | NM 430 | 4,30 | 1,90 | NOVOMAR | |
| NOVOMAR | NM 330 V | 3,20 | 1,57 | NOVOMAR | |
| PONTON BOATS | OASIS 25 | 7,50 | 2,50 | EUROFLOATS | |
| SOLEMAR | OCEANIC 28 | 8,00 | 2,60 | 0,80 | TIKOMAR |
| SOLEMAR | OFFSHORE 23,1 | 7,00 | 2,50 | 0,70 | TIKOMAR |
| SOLEMAR | CAYMAN 28 | 9,00 | 2,80 | 0,80 | TIKOMAR |
| ZODIAC | PROJET 350 | 3,50 | 1,90 | LNC |




